Account | Interest Rate * | Annual Percentage Yield* |
---|---|---|
NOW Account $1,500.00 - $24,999.99 | .95%V | .95%V |
NOW Account $25,000.00 and up | 1.10%V | 1.11%V |
Money Market $2,500.00 - $24,999.99 | 1.00%V | 1.00%V |
Money Market $25,000.00 and up | 1.25%V | 1.26%V |
|
* V-indicates variable rate
Savings Accounts - Rates effective as of 5-31-2023
Account | Interest Rate * | Annual Percentage Yield* |
---|---|---|
Regular Savings $100.00 - $2,499.99 | .90%V | .90%V |
Regular Savings $2,500.00 - $24,999.99 | .95%V | .95%V |
Regular Savings $25,000.00 and up | 1.10%V | 1.10%V |
Super Savings $2,500.00 - $9,999.99 | 1.25%V | 1.26%V |
Super Savings $10,000.00 - $24,999.99 | 1.50%V | 1.51%V |
Super Savings $25,000.00 and up | 1.75%V | 1.76%V |
|
* V-indicates variable rate
Certificates of Deposit - Rates effective as of 5-31-2023
Account | Interest Rate | Annual Percentage Yield |
---|---|---|
91 Day - $2,500.00 - $24,999.99 | 2.70% | 2.73% |
91 Day - $25,000.00 and up | 2.90% | 2.93% |
182 Day - $2,500.00 - $24,999.99 | 2.80% | 2.82% |
182 Day - $25,000.00 and up | 3.00% | 3.02% |
1 Year - $500.00 - $ 24,999.99 | 3.00% | 3.02% |
1 Year - $25,000.00 and up | 3.20% | 3.23% |
2 Year - $500.00 and up | 3.15% | 3.17% |
3 Year - $500.00 and up | 3.10% | 3.12% |
12Year - $500.00 and up | 3.05% | 3.07% |
5 Year - $500.00 and up | 3.00% | 3.02% |
** IRA Savings - $500.00 and up | 3.00% | 3.03% |
|
** $100 minimum additional deposit