Account | Interest Rate * | Annual Percentage Yield* |
---|---|---|
NOW Account $1,500.00 - $24,999.99 | .85%V | .85%V |
NOW Account $25,000.00 and up | .95%V | .95%V |
Money Market $2,500.00 - $24,999.99 | .95%V | .95%V |
Money Market $25,000.00 and up | 1.10%V | 1.11%V |
|
* V-indicates variable rate
Savings Accounts - Rates effective as of 1-25-2023
Account | Interest Rate * | Annual Percentage Yield* |
---|---|---|
Regular Savings $100.00 - $2,499.99 | .90%V | .90%V |
Regular Savings $2,500.00 - $24,999.99 | .95%V | .95%V |
Regular Savings $25,000.00 and up | 1.10%V | 1.10%V |
Super Savings $2,500.00 - $9,999.99 | .95%V | .95%V |
Super Savings $10,000.00 - $24,999.99 | 1.05%V | 1.06%V |
Super Savings $25,000.00 and up | 1.15%V | 1.16%V |
|
* V-indicates variable rate
Certificates of Deposit - Rates effective as of 1-25-2023
Account | Interest Rate | Annual Percentage Yield |
---|---|---|
91 Day - $2,500.00 - $24,999.99 | 1.35% | 1.36% |
91 Day - $25,000.00 and up | 1.45% | 1.46% |
182 Day - $2,500.00 - $24,999.99 | 1.40% | 1.40% |
182 Day - $25,000.00 and up | 1.50% | 1.51% |
1 Year - $500.00 - $ 24,999.99 | 1.50% | 1.51% |
1 Year - $25,000.00 and up | 1.60% | 1.61% |
2 Year - $500.00 and up | 1.75% | 1.76% |
3 Year - $500.00 and up | 1.80% | 1.81% |
4 Year - $500.00 and up | 1.95% | 1.96% |
5 Year - $500.00 and up | 2.00% | 2.01% |
** IRA Savings - $500.00 and up | 2.00% | 2.02% |
|
** $100 minimum additional deposit