Account | Interest Rate * | Annual Percentage Yield |
---|---|---|
NOW Account $1,500 - $24,999 | .05%V | .05% |
NOW Account $25,000 and above | .15%V | .15% |
Money Market $2,500 - $24,999 | .15%V | .15% |
Money Market $25,000 and above | .25%V | .25% |
|
* V-indicates variable rate
Savings Accounts - Rates effective as of 4-14-2021
Account | Interest Rate * | Annual Percentage Yield |
---|---|---|
Regular Savings $0 - $2,499 | .10%V | .10% |
Regular Savings $2,500 - $24,999 | .15%V | .15% |
Regular Savings $25,000 and above | .25%V | .25% |
Super Savings $2,500 - $9,999 | .15%V | .15% |
Super Savings $10,000 - $24,999 | .20%V | .20% |
Super Savings $25,000 and above | .30%V | .30% |
|
* V-indicates variable rate
Certificates of Deposit - Rates effective as of 4-14-2021
Account - Minimum Deposit | Interest Rate * | Annual Percentage Yield |
---|---|---|
91 Day - $2,500 | .15% | .15% |
91 Day - $25,000 | .25% | .25% |
182 Day - $2,500 | .20% | .20% |
182 Day - $25,000 | .30% | .30% |
1 Year - $500 | .30% | .30% |
1 Year - $25,000 | .40% | .40% |
2 Year - $500 | .45% | .45% |
3 Year - $500 | .50% | .50% |
4 Year - $500 | .55% | .55% |
5 Year - $500 | .60% | .60% |
** IRA Savings - $500 | .60% | .60% |
|
* V-indicates variable rate
** $100 minimum additional deposit